


























Property Attributes
- MLS#C5157536
- TypeCondos
- CityToronto
- AreaEnglemount-Lawrence
- NeighbourhoodToronto C04
- Postal CodeM6A 2Y9
- StyleApartment
- Taxes1367
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200-1399
Listing Provided Courtesy Of:
RE/MAX PREMIER INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Spacious 3 Bedroom, 2 Bath, Sunfilled Penthouse Corner Unit. Large Family Sized Kitchen, 2 Balconies, Ttc Right Infront Of The Building, 10 Mint Walk To Yorkdale Mall. Wifi Included With Maintenance Fees
Price History | |
---|---|
3/18/2021 | Listed $579,000 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Exercise Room |
Community | Englemount-Lawrence |
Ensuitelaundry | Yes |
Exposure | E |
Extras | Fridge, Stove, Dishwasher, Microwave, Washer And Dryer And All Elf's. |
Features | School |
Features | Place Of Worship |
Features | Rec Centre |
Features | Library |
Features | Hospital |
Features | Public Transit |
Heater Type | Fan Coil |
Maintenance | 995.00 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 6 |
Square Footage Range | 1200-1399 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 1367.00 |
Unit | Ph02 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Level | 13 |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool