

Property Attributes
- MLS#E5065096
- TypeSingle Family
- CityToronto
- AreaRouge E11
- NeighbourhoodToronto E11
- Postal CodeM1B 2W9
- Style2-Storey
- Taxes2986
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
CENTURY 21 LANDMARK REALTY LTD., BROKERAGE
Property Description
Price History | |
---|---|
12/15/2020 | Listed $875,000 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Rouge E11 |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Plan M1767 Pt. Lot 36 Rp 66R 11017 Pt1 |
Lotdepth | 111.00 |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Link |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 2986.52 |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 2 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Private |
---|---|
Exterior | Vinyl Siding |
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool