




Property Attributes
- MLS#W4955276
- TypeSingle Family
- CityToronto
- AreaSouth Parkdale
- NeighbourhoodToronto W01
- Postal CodeM6K 3B3
- Style2 1/2 Storey
- Taxes6096
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
RE/MAX HALLMARK CORBO & KELOS GROUP REALTY LTD., BROKERAGE
Property Description
Property Sold "As Is" Beautiful 5 Bedroom Victorian Home With Tons Of Character!! Income $41,764, Expenses $15,294. Bsmt. Unit Pays $1,250, Main & 2nd Pays $3,100.
Price History | |
---|---|
10/17/2020 | Listed $1,450,000 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | South Parkdale |
Elevator | No |
Extras | Buyer/Buyer's Agent To Satisfy Themselves To The Quality & Quantity Thereof. Seller/Seller's Agent Make No Representations Or Warranties. **Seller's Name: Rosen, Goldberg Inc. |
Features | Public Transit |
Features | Place Of Worship |
Features | Hospital |
Features | Library |
Features | Park |
Features | School |
Garage Spaces | 0.0 |
Heater Type | Water |
Legal Description | Lt 12 Pl 1231 City West ; T/W Ca706128; City Of To |
Lotdepth | 80.00 |
Municipality | Toronto |
Property Sub Type | Semi-Detached |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2 1/2 Storey |
Tax Year | 2020 |
Taxes | 6096.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Res. |
Interior Features
A/C | None |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Rooms | 9 |
Total Bedrooms | 5 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | None |
Exterior | Brick |
Frontingonnsew | E |
Garage Type | None |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool