






































Property Attributes
- MLS#W4955552
- TypeMulti-Family
- CityMississauga
- AreaLakeview
- NeighbourhoodMississauga
- Postal CodeL5E 1K7
- Style2-Storey
- Taxes9200
- Price$ 1,899,800
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5000+
Listing Provided Courtesy Of:
ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Property Description
Legal Duplex With Grandfathered Unit Generating Approximately $9,000 Per Month In Revenue. Approx 5% Cap Rate Is Rare To Find In The City, Rented To 2 Families & Excellent Relationships With The Landlord. Tenants Willing To Stay. Energy Efficient Upgrades & Newly Constructed In 2019. Massive 8 Car Driveway & Potential For More Income With Laundry & Parking & Garage For Storage. Close To Shopping & Transit. Quiet Neighborhood & Fenced Backyard.
Price History | |
---|---|
10/17/2020 | Listed $1,960,000 |
1/9/2021 | 4% - $1,899,800 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Peel |
Basement | Fin W/O |
Community | Lakeview |
Elevator | No |
Extras | All Existing Appliances: Stoves, 2X Dishwasher, All Fridges, All Hoodfans, 1X Washer, 1X Dryer, 2X Tankless Hwt, 2X Furnace, 2X A/C, 1X Garden Shed, 1X Gdo, 2X 200Amp Electrical Panel, Security Cameras |
Features | Library |
Features | Cul De Sac |
Features | Clear View |
Features | Fenced Yard |
Features | Public Transit |
Features | Park |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Lt 79, Pl K22 City Of Mississauga |
Lotdepth | 110.00 |
Municipality | Mississauga |
Parking Spaces | 8 |
Property Sub Type | Duplex |
Square Footage Range | 5000+ |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 9200.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Legal Duplex |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 3 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 2 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Rooms | 19 |
Total Bedrooms | 8 |
Washrooms | 7 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Pvt Double |
Exterior | Brick |
Exterior | Stucco/Plaster |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool