



















Property Attributes
- MLS#W5083748
- TypeCondos
- CityToronto
- AreaYork University Heights
- NeighbourhoodToronto W05
- Postal CodeM3J 0G8
- Style2-Storey
- Taxes3228
- Price$ 875,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1200-1399
Listing Provided Courtesy Of:
WESTMINSTER GROUP REALTY INC., BROKERAGE
Property Description
Priced At 670.00$ Per Sqft.Fantastic Location! Rarely Offered(1340 Sqft Largest Unit In The Building)Stunning,Spacious,Bright Open Concept 2 Story Penthouse2 + 1 Bedroom,3 Bathrooms (Pwdr Rm On Mn Flr), Walk-Outs To Upper & Lower Balconies, Crown Moulding, Wall To Wall Windows With Spectacular Unobstructed North-East Views,1 Parking Space. Steps To Downsview Subway, Ttc,Highway Access, Near Downsview Park,York University,Yorkdale Mall.Pls See Floor Plan Attd
Price History | |
---|---|
1/13/2021 | Listed $875,000 |
General Features
ApproxAge | 6-10 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | York University Heights |
Ensuitelaundry | Yes |
Exposure | Ne |
Extras | Ss Kitchen Appl's - Fridge, Stove, Dw, Microwave Hood Fan. Washer/Dryer, Mbr Closet-B/I Organizers, Kit Breakfast Bar, Ensuite Laundry, Large Under Stair Locker, 1Pkg Spot, Guest Suites, Media Rm, Hot Tub |
Features | Cul De Sac |
Features | Clear View |
Features | Hospital |
Features | Park |
Features | Place Of Worship |
Features | Public Transit |
Heater Type | Forced Air |
Maintenance | 888.99 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 1200-1399 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3228.02 |
Unit | 16 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Upper |
Level | 15 |
Rooms | 10 |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool