








































Property Attributes
- MLS#W5159038
- TypeSingle Family
- CityToronto
- AreaWest Humber-Clairville
- NeighbourhoodToronto W10
- Postal CodeM9W 0C3
- Style2-Storey
- Taxes3655
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Luxury 4-Bedroom Semi, Overlooking The Ravine & Walking Trails! Perfect For The Growing Family! Bright Open Concept Main Level Features An Eat-In Kitchen, Centre Island & W/O To Deck, Living/Dining Area,2 Pc. Bath & Main Floor Laundry W/Garage Access. Separate Side Entrance To Legal Basement. Freshly Painted , New Laminate Flooring Though Out On Main And Upper Level. 2 Bedroom Apartment With Separate Entrance To Basement (Rented For 1,400 Pm).
Price History | |
---|---|
3/20/2021 | Listed $1,199,000 |
General Features
Area | Toronto |
---|---|
Basement | Apartment |
Community | West Humber-Clairville |
Elevator | No |
Extras | All Elfs, Appliances, 9' Ceilings On Main Level! Steps To Schools, Parks & Transit. Close To All Highways, Humber College Campus, Pearson Airport, Woodbine Racetrack & Casino, Etobicoke General Hospital.. |
Features | Park |
Features | Marina |
Features | Hospital |
Features | Public Transit |
Features | School |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Part Of Lot 40 On Pln 66M2490 Designated As Parts |
Lotdepth | 100.07 |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Semi-Detached |
Rooms | 6 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3655.17 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Waterfront | None |
Zoning | Residential ( Dwelling )Residential ( Dw |
Interior Features
A/C | Central Air |
---|---|
Basement | Finished |
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Brick Front |
Frontingonnsew | E |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool